Adults and children older than 2 years old
TAP allows for the free hold area transport of luggage up to 20kg / 44Ib in the economy class, and 30kg / 66Ib in the executive class (with the exception of to the destinations of Brazil*, Venezuela, USA and Senegal, where the “piece concept” volume concept applies) and cabin luggage up to 6kg / 13Ib in the economy class and 10kg / 22Ib in the Top Executive class, as long as the sum of its dimensions does not exceed 115cm / 45in.
Children less than 2 years of age
TAP allows for the free transport up to 10kg / 22Ib of hold area luggage as well as his/her crib.
Free Baggage Allowance
Departure from Portugal and Europe
| Allowed Luggage | Class | Europe | Long Duration (inc. SID) | Africa OXB/TMS | Africa DKR |
|---|---|---|---|---|---|
| Allowed Luggage | C | 30kg 66Ib | 30kg 66Ib | 30kg 66Ib | PC - 32kg PC - 70, 5Ib |
| Allowed Luggage | Y | 20kg 44Ib | 20kg 44Ib | 20kg 44Ib | PC - 23kg PC - 50lb |
| Tolerance | C/Y | - | 10kg 22Ib | 10kg 22lb | <><><><><>|
| Victoria - Silver | C/Y | 15kg 33Ib | 15kg 33Ib | 15kg 33Ib | <><><><><>|
| Victoria - Gold | C/Y | 20kg 44Ib | 20kg 44Ib | 20kg 44Ib | <><><><><>
Departure from Africa
| Allowed Luggage | Class | SID | Africa OXB/TMS | Africa DKR |
|---|---|---|---|---|
| Allowed Luggage | C | 30kg 66Ib | 30kg 66Ib | PC - 32kg PC - 70,5Ib |
| Allowed Luggage | Y | 20kg 44Ib | 20kg 44Ib | PC - 23kg PC - 50Ib |
| Tolerance | C/Y | 10kg 22Ib | 10kg 22lb | <><><><><>|
| Victoria - Silver | C/Y | 15kg 33Ib | 15kg 33Ib | <><><><><>|
| Victoria - Gold | C/Y | 20kg 44Ib | 20kg 44Ib | <><><><><>
* Brasil - aplication of PC 32kg / 70,5Ib
CCS; DKR; NYC - aplication PC 32kg / 70,5Ib top executive and 23kg / 50Ib economic (2 pieces).
NYC / CCS - for tickets issued from March 1 2006 (inclusive)
a) Victoria Gold Passengers – are allowed 1 extra piece of luggage;
b) Victoria Sliver Passengers – are allowed 1 extra piece of luggage with a maximum weight of 15kg / 33Ib.
Weight concept
- departures from Portugal
Revision of Excess Baggage Table definition levels in kilos to be charged according to destination type, effective as of November 1 (ticket-issue and departures), in 3 price per kg bands: 4 €, 13 € and 22 €.
This concept applies exclusively to flights operated by TAP
| Price Chart in Euros | Spain | Europe Médio Curso (Europa + SID/OXB/TMS) | Long Duration (Africa + Atlantic)* |
|---|---|---|---|
| (€) price per kgs ($) price per lb | 4 6 | 13 20 | 22 33 |
| Up to 5 kgs Up to 11lbs | 20 30 | 65 97 | 110 164 |
| Up to 10 kgs Up to 22 lbs | 40 60 | 130 193 | 220 327 |
| Up to 15 kgs Up to 33 lbs | 60 89 | 195 290 | 330 490 |
| Up to 20 kgs Up to 44 lbs | 80 119 | 260 386 | 440 653 |
| Up to 25 kgs Up to 55 kgs | 100 149 | 325 482 | 550 816 |
| Up to 30 kgs Up to 66 lbs | 120 178 | 390 579 | 660 979 |
| Up to 35 kgs Up to 77 lbs | 140 208 | 455 675 | 770 1142 |
| Up to 40 kgs Up to 88 lbs | 160 238 | 520 772 | 880 1306 |
The above USD values are based on Euro amounts and are subject to change in response to fluctuations in the currency market.
* - MPM, LAD, JNB (excludes NYC, Venezuela and Brasil)
Applicable beginning on
- remaining Markets
IATA concept still applies (currently in force) or application of the concept indicated above
Piece Concept
Only valid to/from the USA, Venezuela, Brazil* and Senegal.
* From Brasil to Africa, via Europe, Weight Concept until the final destination will apply.
NB: Sectors between Portugal and Islands excluded






