Book with zero change fees
Change of plans? Flight changes are free for bookings made between May 15 and June 15.
Book Now

Brussels (BRU)to
Salvador (SSA)Brussels (BRU)to
Sao Paulo (GRU)Brussels (BRU)to
Brasilia (BSB)Brussels (BRU)to
Rio de Janeiro (GIG)Brussels (BRU)to
Rio de Janeiro (GIG)Brussels (BRU)to
Fortaleza (FOR)Brussels (BRU)to
Fortaleza (FOR)Brussels (BRU)to
Belo Horizonte (CNF)Brussels (BRU)to
Natal (NAT)Brussels (BRU)to
Belem (BEL)Brussels (BRU)to
Recife (REC)Brussels (BRU)to
Florianopolis (FLN)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Brussels (BRU) | Salvador (SSA) | Round trip | Economy | 21/02/2027 - 24/03/2027 | From 928 EUR Viewed 20 hours ago | |
| Brussels (BRU) | Salvador (SSA) | Round trip | Economy | 18/02/2027 - 21/03/2027 | From 928 EUR Viewed 20 hours ago | |
| Brussels (BRU) | Sao Paulo (GRU) | Round trip | Economy | 29/11/2026 - 06/12/2026 | From 970 EUR Viewed 8 hours ago | |
| Brussels (BRU) | Sao Paulo (GRU) | Round trip | Economy | 18/08/2026 - 31/08/2026 | From 1,275 EUR Viewed 19 hours ago | |
| Brussels (BRU) | Rio de Janeiro (GIG) | Round trip | Economy | 15/08/2026 - 22/08/2026 | From 1,658 EUR Viewed 9 hours ago | |
| Brussels (BRU) | Rio de Janeiro (GIG) | Round trip | Economy | 07/11/2026 - 22/11/2026 | From 1,113 EUR Viewed 5 hours ago | |
| Brussels (BRU) | Fortaleza (FOR) | Round trip | Economy | 07/07/2026 - 20/07/2026 | From 1,185 EUR Viewed 7 hours ago | |
| Brussels (BRU) | Fortaleza (FOR) | Round trip | Economy | 11/12/2026 - 28/12/2026 | From 1,218 EUR Viewed 2 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.