Flights from Brazil to Belgium from 4,165 BRL
Best Flight Deals from Brazil to Belgium
Sao Paulo (GRU)to
Brussels (BRU)Sao Paulo (GRU)to
Brussels (BRU)Rio de Janeiro (GIG)to
Brussels (BRU)Rio de Janeiro (GIG)to
Brussels (BRU)Recife (REC)to
Brussels (BRU)Recife (REC)to
Brussels (BRU)Belo Horizonte (CNF)to
Brussels (BRU)Belo Horizonte (CNF)to
Brussels (BRU)Fortaleza (FOR)to
Brussels (BRU)Brasilia (BSB)to
Brussels (BRU)Brasilia (BSB)to
Brussels (BRU)Salvador (SSA)to
Brussels (BRU)Natal (NAT)to
Brussels (BRU)Natal (NAT)to
Brussels (BRU)Porto Alegre (POA)to
Brussels (BRU)Curitiba (CWB)to
Brussels (BRU)Vitoria (VIX)to
Brussels (BRU)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Brussels (BRU) | Round trip | Economy | 02/04/2026 - 07/04/2026 | From 4,494 BRL Viewed 1 hour ago | |
| Sao Paulo (GRU) | Brussels (BRU) | Round trip | Economy | 04/06/2026 - 15/06/2026 | From 4,658 BRL Viewed 4 hours ago | |
| Rio de Janeiro (GIG) | Brussels (BRU) | Round trip | Economy | 20/10/2026 - 02/11/2026 | From 4,839 BRL Viewed 3 hours ago | |
| Rio de Janeiro (GIG) | Brussels (BRU) | Round trip | Economy | 21/11/2026 - 04/12/2026 | From 4,872 BRL Viewed 18 hours ago | |
| Recife (REC) | Brussels (BRU) | Round trip | Economy | 17/08/2026 - 31/08/2026 | From 7,440 BRL Viewed 3 hours ago | |
| Recife (REC) | Brussels (BRU) | Round trip | Economy | 01/06/2026 - 21/07/2026 | From 7,504 BRL Viewed 22 hours ago | |
| Belo Horizonte (CNF) | Brussels (BRU) | Round trip | Economy | 01/11/2026 - 15/11/2026 | From 5,344 BRL Viewed 1 hour ago | |
| Belo Horizonte (CNF) | Brussels (BRU) | Round trip | Economy | 14/06/2026 - 25/06/2026 | From 5,378 BRL Viewed 23 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
