Book with zero change fees
Change of plans? Flight changes are free for bookings made between May 15 and June 15.
Book Now

Sao Paulo (GRU)to
Paris (ORY)Sao Paulo (GRU)to
Paris (ORY)Recife (REC)to
Paris (ORY)Recife (REC)to
Paris (ORY)Porto Alegre (POA)to
Paris (ORY)Salvador (SSA)to
Paris (ORY)Rio de Janeiro (GIG)to
Paris (ORY)Porto Alegre (POA)to
Paris (ORY)Rio de Janeiro (GIG)to
Paris (ORY)Fortaleza (FOR)to
Paris (ORY)Brasilia (BSB)to
Paris (ORY)Brasilia (BSB)to
Paris (ORY)Belo Horizonte (CNF)to
Paris (ORY)Belo Horizonte (CNF)to
Paris (ORY)Salvador (SSA)to
Paris (ORY)Fortaleza (FOR)to
Paris (ORY)Belem (BEL)to
Paris (ORY)Sao Paulo (GRU)to
Lyon (LYS)Curitiba (CWB)to
Paris (ORY)Natal (NAT)to
Paris (ORY)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Economy | 12/11/2026 - 19/11/2026 | From 5,489 BRL Viewed 21 hours ago | |
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Economy | 18/10/2026 - 05/11/2026 | From 4,604 BRL Viewed 7 minutes ago | |
| Recife (REC) | Paris (ORY) | Round trip | Economy | 08/04/2027 - 23/04/2027 | From 5,000 BRL Viewed 3 hours ago | |
| Recife (REC) | Paris (ORY) | Round trip | Economy | 02/03/2027 - 11/03/2027 | From 5,016 BRL Viewed 4 hours ago | |
| Porto Alegre (POA) | Paris (ORY) | Round trip | Economy | 04/10/2026 - 15/10/2026 | From 6,007 BRL Viewed 19 hours ago | |
| Salvador (SSA) | Paris (ORY) | Round trip | Economy | 20/10/2026 - 26/10/2026 | From 4,448 BRL Viewed 16 hours ago | |
| Porto Alegre (POA) | Paris (ORY) | Round trip | Economy | 09/08/2026 - 15/08/2026 | From 5,967 BRL Viewed 3 hours ago | |
| Rio de Janeiro (GIG) | Paris (ORY) | Round trip | Economy | 12/04/2027 - 01/05/2027 | From 5,842 BRL Viewed 4 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.