Flights from Brazil to Italy from 3,770 BRL
Best Flight Deals from Brazil to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Fortaleza (FOR)to
Rome (FCO)Recife (REC)to
Rome (FCO)Recife (REC)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Fortaleza (FOR)to
Milan (MXP)Rio de Janeiro (GIG)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 25/05/2026 - 31/05/2026 | From 3,944 BRL Viewed 8 hours ago | |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 25/05/2026 - 11/06/2026 | From 3,977 BRL Viewed 17 hours ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 26/05/2026 - 10/06/2026 | From 4,089 BRL Viewed 22 hours ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 16/11/2026 - 26/11/2026 | From 4,177 BRL Viewed 7 hours ago | |
| Salvador (SSA) | Milan (MXP) | Round trip | Economy | 02/11/2026 - 28/11/2026 | From 3,770 BRL Viewed 18 hours ago | |
| Salvador (SSA) | Milan (MXP) | Round trip | Economy | 19/07/2026 - 18/08/2026 | From 3,994 BRL Viewed 8 hours ago | |
| Fortaleza (FOR) | Rome (FCO) | Round trip | Economy | 06/06/2026 - 21/08/2026 | From 4,616 BRL Viewed 9 hours ago | |
| Fortaleza (FOR) | Rome (FCO) | Round trip | Economy | 02/11/2026 - 30/11/2026 | From 4,616 BRL Viewed 11 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
