Flights from Sao Paulo to Italy from 3,427 BRL
Best Flight Deals from Sao Paulo to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Venice (VCE)Sao Paulo (GRU)to
Venice (VCE)Sao Paulo (GRU)to
Florence (FLR)Sao Paulo (GRU)to
Florence (FLR)Sao Paulo (GRU)to
Naples (NAP)Sao Paulo (GRU)to
Naples (NAP)Sao Paulo (GRU)to
Bologna (BLQ)Sao Paulo (GRU)to
Bologna (BLQ)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flights Deals
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
Sao Paulo (GRU)to
Round trip
Business
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Best Flight Deals from Sao Paulo to Italy
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 10/11/2026 - 26/11/2026 | From 4,094 BRL Viewed 5 hours ago | |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 25/01/2027 - 17/02/2027 | From 4,094 BRL Viewed 1 day ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 09/11/2026 - 10/12/2026 | From 3,844 BRL Viewed 5 hours ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 08/11/2026 - 18/11/2026 | From 3,847 BRL Viewed 6 hours ago | |
| Sao Paulo (GRU) | Venice (VCE) | Round trip | Economy | 26/05/2026 - 08/06/2026 | From 4,489 BRL Viewed 20 hours ago | |
| Sao Paulo (GRU) | Venice (VCE) | Round trip | Economy | 03/07/2026 - 15/08/2026 | From 5,428 BRL Viewed 1 day ago | |
| Sao Paulo (GRU) | Florence (FLR) | Round trip | Economy | 18/05/2026 - 14/06/2026 | From 5,670 BRL Viewed 8 hours ago | |
| Sao Paulo (GRU) | Florence (FLR) | Round trip | Economy | 03/06/2026 - 12/06/2026 | From 6,005 BRL Viewed 5 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
