✈️ Discover All TAP Flights Pages
Looking for more destinations, deals, and travel inspiration? Visit our full flights hub and plan your next adventure.
Go to Flights Hub
Sao Paulo (GRU)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Lisbon (LIS)
Belo Horizonte (CNF)to
Lisbon (LIS)
Recife (REC)to
Lisbon (LIS)
Sao Paulo (GRU)to
Porto (OPO)
Salvador (SSA)to
Lisbon (LIS)
Fortaleza (FOR)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Porto (OPO)Sao Paulo (GRU)to
Round trip
Economy Prime
Rio de Janeiro (GIG)to
Round trip
Economy Prime
Belo Horizonte (CNF)to
Round trip
Economy Prime
Recife (REC)to
Round trip
Economy Prime
Sao Paulo (GRU)to
Round trip
Economy Prime
Salvador (SSA)to
Round trip
Economy Prime
Fortaleza (FOR)to
Round trip
Economy Prime
Rio de Janeiro (GIG)to
Round trip
Economy Prime
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round trip | Economy | 19/02/2027 - 28/02/2027 | From 4,276 BRL Viewed 10 hours ago | |
| Sao Paulo (GRU) | Lisbon (LIS) | Round trip | Economy | 17/03/2027 - 13/05/2027 | From 4,314 BRL Viewed 26 minutes ago | |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round trip | Economy | 24/02/2027 - 13/03/2027 | From 4,950 BRL Viewed 1 hour ago | |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round trip | Economy | 19/03/2027 - 27/03/2027 | From 4,986 BRL Viewed 38 minutes ago | |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round trip | Economy | 11/04/2027 - 29/04/2027 | From 6,098 BRL Viewed 6 hours ago | |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round trip | Economy | 24/11/2026 - 03/12/2026 | From 7,222 BRL Viewed 11 hours ago | |
| Recife (REC) | Lisbon (LIS) | Round trip | Economy | 26/11/2026 - 03/12/2026 | From 4,331 BRL Viewed 11 hours ago | |
| Recife (REC) | Lisbon (LIS) | Round trip | Economy | 24/11/2026 - 05/12/2026 | From 4,377 BRL Viewed 11 hours ago |
Looking for more destinations, deals, and travel inspiration? Visit our full flights hub and plan your next adventure.
Go to Flights Hub