Last Minute Flight Deals from TAP Air Portugal
Economy Flight Deals

Sao Paulo (GRU)to
Lisbon (LIS)
Sao Paulo (GRU)to
Porto (OPO)
Rio de Janeiro (GIG)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Porto (OPO)
Recife (REC)to
Lisbon (LIS)
Belo Horizonte (CNF)to
Lisbon (LIS)
Brasilia (BSB)to
Lisbon (LIS)
Sao Paulo (GRU)to
Rome (FCO)
Fortaleza (FOR)to
Lisbon (LIS)
Salvador (SSA)to
Lisbon (LIS)
Sao Paulo (GRU)to
Madrid (MAD)
Sao Paulo (GRU)to
Dublin (DUB)
Florianopolis (FLN)to
Lisbon (LIS)
Belem (BEL)to
Lisbon (LIS)
Sao Paulo (GRU)to
London (LHR)
Sao Paulo (GRU)to
Milan (MXP)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flight Deals
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToLisbon (LIS) | Round-trip | Business | 23/03/2025 - 03/04/2025 | From 14,216Â BRL* Viewed 1 hour ago |
FromSao Paulo (GRU) | ToPorto (OPO) | Round-trip | Business | 25/03/2025 - 12/06/2025 | From 12,406Â BRL* Viewed 3 hours ago |
FromRio de Janeiro (GIG) | ToLisbon (LIS) | Round-trip | Business | 29/03/2025 - 07/04/2025 | From 16,303Â BRL* Viewed 3 hours ago |
FromRio de Janeiro (GIG) | ToPorto (OPO) | Round-trip | Business | 26/03/2025 - 29/05/2025 | From 16,007Â BRL* Viewed 3 hours ago |
FromRecife (REC) | ToLisbon (LIS) | Round-trip | Business | 02/04/2025 - 31/08/2025 | From 13,622Â BRL* Viewed 7 hours ago |
FromBelo Horizonte (CNF) | ToLisbon (LIS) | Round-trip | Business | 01/04/2025 - 09/04/2025 | From 15,857Â BRL* Viewed 1 hour ago |
FromBrasilia (BSB) | ToLisbon (LIS) | Round-trip | Business | 27/03/2025 - 01/04/2025 | From 16,364Â BRL* Viewed 11 hours ago |
FromSao Paulo (GRU) | ToRome (FCO) | Round-trip | Business | 01/04/2025 - 13/05/2025 | From 25,432Â BRL* Viewed 7 hours ago |
FromFortaleza (FOR) | ToLisbon (LIS) | Round-trip | Business | 20/03/2025 - 31/03/2025 | From 13,095Â BRL* Viewed 1 hour ago |
FromSalvador (SSA) | ToLisbon (LIS) | Round-trip | Business | 04/04/2025 - 10/06/2025 | From 14,539Â BRL* Viewed 5 hours ago |
FromSao Paulo (GRU) | ToMadrid (MAD) | Round-trip | Business | 25/03/2025 - 08/05/2025 | From 11,996Â BRL* Viewed 1 hour ago |
FromSao Paulo (GRU) | ToDublin (DUB) | Round-trip | Business | 29/03/2025 - 20/05/2025 | From 15,902Â BRL* Viewed 1 hour ago |
FromFlorianopolis (FLN) | ToLisbon (LIS) | Round-trip | Business | 24/03/2025 - 07/04/2025 | From 15,982Â BRL* Viewed 2 hours ago |
FromBelem (BEL) | ToLisbon (LIS) | Round-trip | Business | 27/03/2025 - 09/04/2025 | From 16,381Â BRL* Viewed 8 hours ago |
FromSao Paulo (GRU) | ToLondon (LHR) | Round-trip | Business | 24/03/2025 - 01/04/2025 | From 15,920Â BRL* Viewed 11 hours ago |
FromSao Paulo (GRU) | ToMilan (MXP) | Round-trip | Business | 24/03/2025 - 07/04/2025 | From 14,235Â BRL* Viewed 11 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.