Best flight deals with TAP Miles&Go

Sao Paulo (GRU)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Porto (OPO)
Recife (REC)to
Lisbon (LIS)
Belo Horizonte (CNF)to
Lisbon (LIS)
Salvador (SSA)to
Lisbon (LIS)
Sao Paulo (GRU)to
Paris (ORY)
Sao Paulo (GRU)to
Madrid (MAD)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best miles prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round trip | Economy | 10/06/2026 - 03/09/2026 | From 106,000 Miles* + 503 BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round trip | Economy | 29/10/2026 - 27/11/2026 | From 106,000 Miles* + 553 BRL Viewed 20 hours ago |
| Sao Paulo (GRU) | Porto (OPO) | Round trip | Economy | 19/12/2026 - 30/01/2027 | From 132,000 Miles* + 442 BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Porto (OPO) | Round trip | Economy | 02/06/2026 - 15/06/2026 | From 106,000 Miles* + 674 BRL Viewed 1 day ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round trip | Economy | 14/11/2026 - 14/12/2026 | From 132,000 Miles* + 497 BRL Viewed 1 day ago |
| Recife (REC) | Lisbon (LIS) | Round trip | Economy | 15/07/2026 - 09/08/2026 | From 106,000 Miles* + 539 BRL Viewed 1 day ago |
| Salvador (SSA) | Lisbon (LIS) | Round trip | Economy | 16/05/2026 - 20/05/2026 | From 230,000 Miles* + 521 BRL Viewed 1 day ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round trip | Economy | 11/10/2026 - 10/11/2026 | From 194,000 Miles* + 549 BRL Viewed 1 day ago |
| Brasilia (BSB) | Lisbon (LIS) | Round trip | Economy | 25/09/2026 - 06/10/2026 | From 132,000 Miles* + 509 BRL Viewed 1 hour ago |
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Economy | 26/04/2026 - 05/05/2026 | From 168,000 Miles* + 1,023 BRL Viewed 1 day ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
