Flights from France to Brazil from 592 EUR
Best Flight Deals from France to Brazil
Paris (ORY)to
Rio de Janeiro (GIG)Paris (ORY)to
Rio de Janeiro (GIG)Paris (ORY)to
Sao Paulo (GRU)Paris (ORY)to
Sao Paulo (GRU)Paris (ORY)to
Recife (REC)Paris (ORY)to
Recife (REC)Paris (ORY)to
Salvador (SSA)Paris (ORY)to
Salvador (SSA)Paris (ORY)to
Belo Horizonte (CNF)Paris (ORY)to
Belo Horizonte (CNF)Nice (NCE)to
Rio de Janeiro (GIG)Nice (NCE)to
Rio de Janeiro (GIG)Toulouse (TLS)to
Rio de Janeiro (GIG)Toulouse (TLS)to
Rio de Janeiro (GIG)Paris (ORY)to
Belem (BEL)Marseille (MRS)to
Rio de Janeiro (GIG)Marseille (MRS)to
Rio de Janeiro (GIG)Paris (ORY)to
Brasilia (BSB)Paris (ORY)to
Brasilia (BSB)Paris (ORY)to
Fortaleza (FOR)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Paris (ORY) | Rio de Janeiro (GIG) | Round trip | Economy | 20/04/2026 - 27/05/2026 | From 654 EUR Viewed 11 hours ago | |
| Paris (ORY) | Rio de Janeiro (GIG) | Round trip | Economy | 06/05/2026 - 19/05/2026 | From 684 EUR Viewed 9 hours ago | |
| Paris (ORY) | Sao Paulo (GRU) | Round trip | Economy | 22/04/2026 - 11/06/2026 | From 658 EUR Viewed 12 hours ago | |
| Paris (ORY) | Sao Paulo (GRU) | Round trip | Economy | 14/05/2026 - 28/05/2026 | From 671 EUR Viewed 9 hours ago | |
| Paris (ORY) | Recife (REC) | Round trip | Economy | 13/05/2026 - 27/05/2026 | From 731 EUR Viewed 3 hours ago | |
| Paris (ORY) | Recife (REC) | Round trip | Economy | 08/04/2026 - 19/04/2026 | From 819 EUR Viewed 16 hours ago | |
| Paris (ORY) | Salvador (SSA) | Round trip | Economy | 04/05/2026 - 04/06/2026 | From 592 EUR Viewed 7 hours ago | |
| Paris (ORY) | Salvador (SSA) | Round trip | Economy | 04/05/2026 - 25/05/2026 | From 745 EUR Viewed 7 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
