
Business Class Flights with TAP Air Portugal
Experience the ultimate comfort of flying in TAP's Business Class. With spacious seats and personalized service, you'll feel relaxed and refreshed during your journey. Enjoy the best cuisine and entertainment, and arrive at your destination feeling your best.
See Our Last Minute Business Class Flight Deals
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Discover More Offers With Our Business Class
London (LHR)to
Round trip
Business
London (LGW)to
Round trip
Business
Manchester (MAN)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LGW)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
London (LHR)to
Round trip
Business
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Class to Popular Destinations
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Lisbon (LIS) | Round trip | Business | 31/01/2026 - 07/02/2026 | From GBPÂ 405 Viewed 1 day ago |
| London (LGW) | Porto (OPO) | Round trip | Business | 07/08/2026 - 14/08/2026 | From GBPÂ 336 Viewed 1 day ago |
| Manchester (MAN) | Lisbon (LIS) | Round trip | Business | 19/03/2026 - 22/03/2026 | From GBPÂ 492 Viewed 1 day ago |
| London (LGW) | Lisbon (LIS) | Round trip | Business | 31/03/2026 - 07/04/2026 | From GBPÂ 405 Viewed 1 day ago |
| London (LHR) | Sao Paulo (GRU) | Round trip | Business | 09/11/2026 - 07/12/2026 | From GBPÂ 2,129 Viewed 9 hours ago |
| London (LHR) | Rio de Janeiro (GIG) | Round trip | Business | 12/03/2026 - 18/03/2026 | From GBPÂ 1,879 Viewed 10 hours ago |
| London (LHR) | New York/Newark (JFK) | Round trip | Business | 22/04/2026 - 12/05/2026 | From GBPÂ 1,769 Viewed 1 day ago |
| London (LHR) | Miami (MIA) | Round trip | Business | 27/12/2026 - 10/01/2027 | From GBPÂ 2,230 Viewed 4 hours ago |
| London (LHR) | Porto (OPO) | Round trip | Business | 10/09/2026 - 19/09/2026 | From GBPÂ 451 Viewed 16 hours ago |
| Manchester (MAN) | Rio de Janeiro (GIG) | Round trip | Business | 08/03/2026 - 12/03/2026 | From GBPÂ 2,541 Viewed 1 day ago |
| Manchester (MAN) | Sao Paulo (GRU) | Round trip | Business | 21/03/2026 - 04/04/2026 | From GBPÂ 2,630 Viewed 1 day ago |
| Manchester (MAN) | Porto (OPO) | Round trip | Business | 02/03/2026 - 05/03/2026 | From GBPÂ 494 Viewed 1 day ago |
| London (LGW) | Rio de Janeiro (GIG) | Round trip | Business | 10/03/2026 - 24/03/2026 | From GBPÂ 1,876 Viewed 1 day ago |
| London (LGW) | Sao Paulo (GRU) | Round trip | Business | 16/12/2026 - 05/01/2027 | From GBPÂ 2,649 Viewed 17 hours ago |
| London (LHR) | Barcelona (BCN) | Round trip | Business | 27/08/2026 - 30/08/2026 | From GBPÂ 610 Viewed 16 hours ago |
| Manchester (MAN) | Miami (MIA) | Round trip | Business | 27/12/2026 - 07/01/2027 | From GBPÂ 2,233 Viewed 1 day ago |
| London (LHR) | Boston (BOS) | Round trip | Business | 13/05/2026 - 23/05/2026 | From GBPÂ 2,185 Viewed 1 day ago |
| Manchester (MAN) | New York/Newark (EWR) | Round trip | Business | 15/04/2026 - 19/04/2026 | From GBPÂ 1,543 Viewed 1 day ago |
| London (LHR) | New York/Newark (EWR) | Round trip | Business | 04/08/2026 - 10/08/2026 | From GBPÂ 1,779 Viewed 1 day ago |
| London (LGW) | New York/Newark (EWR) | Round trip | Business | 18/12/2026 - 02/01/2027 | From GBPÂ 1,762 Viewed 1 day ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.

















