Last Minute Flight Deals from TAP Air Portugal
Economy Flight Deals

Dublin (DUB)to
Lisbon (LIS)
Dublin (DUB)to
Sao Paulo (GRU)
Dublin (DUB)to
Rio de Janeiro (GIG)
Dublin (DUB)to
Brasilia (BSB)
Dublin (DUB)to
Belo Horizonte (CNF)
Dublin (DUB)to
Salvador (SSA)
Dublin (DUB)to
Porto Alegre (POA)
Dublin (DUB)to
Porto (OPO)
Dublin (DUB)to
Funchal (FNC)
Dublin (DUB)to
Faro (FAO)
Dublin (DUB)to
Recife (REC)
Dublin (DUB)to
Curitiba (CWB)
Dublin (DUB)to
Madrid (MAD)
Dublin (DUB)to
Fortaleza (FOR)
Dublin (DUB)to
Dakar (DSS)
Dublin (DUB)to
Natal (NAT)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flight Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dublin (DUB) | Lisbon (LIS) | Round trip | Business | 06/03/2026 - 09/03/2026 | From 469Â EUR Viewed 13 hours ago |
| Dublin (DUB) | Sao Paulo (GRU) | Round trip | Business | 25/02/2026 - 28/03/2026 | From 3,045Â EUR Viewed 5 hours ago |
| Dublin (DUB) | Rio de Janeiro (GIG) | Round trip | Business | 25/02/2026 - 24/03/2026 | From 2,377Â EUR Viewed 18 hours ago |
| Dublin (DUB) | Brasilia (BSB) | Round trip | Business | 02/03/2026 - 16/03/2026 | From 2,909Â EUR Viewed 18 hours ago |
| Dublin (DUB) | Belo Horizonte (CNF) | Round trip | Business | 06/03/2026 - 09/04/2026 | From 4,032Â EUR Viewed 2 hours ago |
| Dublin (DUB) | Salvador (SSA) | Round trip | Business | 07/03/2026 - 21/03/2026 | From 2,729Â EUR Viewed 6 hours ago |
| Dublin (DUB) | Porto Alegre (POA) | Round trip | Business | 07/03/2026 - 06/04/2026 | From 3,315Â EUR Viewed 23 hours ago |
| Dublin (DUB) | Porto (OPO) | Round trip | Business | 20/02/2026 - 22/02/2026 | From 519Â EUR Viewed 13 hours ago |
| Dublin (DUB) | Funchal (FNC) | Round trip | Business | 28/02/2026 - 07/03/2026 | From 666Â EUR Viewed 22 hours ago |
| Dublin (DUB) | Faro (FAO) | Round trip | Business | 20/02/2026 - 22/02/2026 | From 518Â EUR Viewed 12 hours ago |
| Dublin (DUB) | Recife (REC) | Round trip | Business | 21/02/2026 - 07/03/2026 | From 4,240Â EUR Viewed 19 hours ago |
| Dublin (DUB) | Curitiba (CWB) | Round trip | Business | 16/02/2026 - 09/03/2026 | From 3,406Â EUR Viewed 15 hours ago |
| Dublin (DUB) | Madrid (MAD) | Round trip | Business | 16/02/2026 - 21/02/2026 | From 416Â EUR Viewed 22 hours ago |
| Dublin (DUB) | Fortaleza (FOR) | Round trip | Business | 12/02/2026 - 02/03/2026 | From 3,063Â EUR Viewed 14 hours ago |
| Dublin (DUB) | Dakar (DSS) | Round trip | Business | 06/03/2026 - 14/03/2026 | From 1,856Â EUR Viewed 14 hours ago |
| Dublin (DUB) | Natal (NAT) | Round trip | Business | 28/02/2026 - 06/03/2026 | From 3,291Â EUR Viewed 22 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
