
Business Class Flights with TAP Air Portugal
Experience the ultimate comfort of flying in TAP's Business Class. With spacious seats and personalized service, you'll feel relaxed and refreshed during your journey. Enjoy the best cuisine and entertainment, and arrive at your destination feeling your best.
expand_more
1 Passenger, Business
expand_moreexpand_more
Promo Code
expand_moretoday
today
Business Class to Popular Destinations
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Rome (FCO) | Lisbon (LIS) | Round trip | Business | 29/05/2026 - 02/06/2026 | From 512Â EUR Viewed 9 hours ago |
| Milan (MXP) | Lisbon (LIS) | Round trip | Business | 26/10/2026 - 10/11/2026 | From 508Â EUR Viewed 10 hours ago |
| Venice (VCE) | Lisbon (LIS) | Round trip | Business | 22/09/2026 - 29/09/2026 | From 511Â EUR Viewed 20 hours ago |
| Bologna (BLQ) | Lisbon (LIS) | Round trip | Business | 11/04/2026 - 14/04/2026 | From 512Â EUR Viewed 8 hours ago |
| Florence (FLR) | Lisbon (LIS) | Round trip | Business | 15/05/2026 - 19/05/2026 | From 513Â EUR Viewed 8 hours ago |
| Milan (MXP) | Rio de Janeiro (GIG) | Round trip | Business | 12/05/2026 - 26/05/2026 | From 2,018Â EUR Viewed 7 hours ago |
| Rome (FCO) | Miami (MIA) | Round trip | Business | 27/12/2026 - 12/01/2027 | From 2,197Â EUR Viewed 20 hours ago |
| Naples (NAP) | Lisbon (LIS) | Round trip | Business | 28/05/2026 - 01/06/2026 | From 509Â EUR Viewed 4 hours ago |
| Rome (FCO) | Porto (OPO) | Round trip | Business | 16/04/2026 - 19/04/2026 | From 521Â EUR Viewed 5 hours ago |
| Milan (MXP) | Sao Paulo (GRU) | Round trip | Business | 26/11/2026 - 07/12/2026 | From 2,278Â EUR Viewed 1 day ago |
| Milan (MXP) | Porto (OPO) | Round trip | Business | 16/04/2026 - 21/04/2026 | From 518Â EUR Viewed 19 hours ago |
| Milan (MXP) | Miami (MIA) | Round trip | Business | 22/01/2027 - 06/02/2027 | From 2,510Â EUR Viewed 9 hours ago |
| Rome (FCO) | Rio de Janeiro (GIG) | Round trip | Business | 27/09/2026 - 09/10/2026 | From 2,228Â EUR Viewed 4 hours ago |
| Rome (FCO) | Sao Paulo (GRU) | Round trip | Business | 05/09/2026 - 05/10/2026 | From 2,278Â EUR Viewed 9 hours ago |
| Rome (FCO) | New York/Newark (EWR) | Round trip | Business | 15/06/2026 - 20/06/2026 | From 2,113Â EUR Viewed 7 hours ago |
| Milan (MXP) | New York/Newark (EWR) | Round trip | Business | 30/12/2026 - 06/01/2027 | From 2,041Â EUR Viewed 20 hours ago |
| Rome (FCO) | New York/Newark (JFK) | Round trip | Business | 28/12/2026 - 04/01/2027 | From 2,113Â EUR Viewed 1 day ago |
| Milan (MXP) | Cancun (CUN) | Round trip | Business | 09/06/2026 - 20/06/2026 | From 3,878Â EUR Viewed 8 hours ago |
| Venice (VCE) | Sao Paulo (GRU) | Round trip | Business | 12/08/2026 - 30/09/2026 | From 2,150Â EUR Viewed 18 hours ago |
| Bologna (BLQ) | Porto (OPO) | Round trip | Business | 09/04/2026 - 13/04/2026 | From 544Â EUR Viewed 1 day ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
