Book with zero change fees
Change of plans? Flight changes are free for bookings made between May 15 and June 15.
Book Now

From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 25/09/2026 - 02/10/2026 | From 894 EUR Viewed 43 minutes ago |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 12/11/2026 - 02/12/2026 | From 886 EUR Viewed 1 day ago |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 28/10/2026 - 11/11/2026 | From 955 EUR Viewed 1 day ago |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 04/01/2027 - 29/03/2027 | From 1,036 EUR Viewed 18 hours ago |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 27/10/2026 - 06/11/2026 | From 1,029 EUR Viewed 1 day ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Milan (MXP)to
Round trip
Business
Milan (MXP)to
Round trip
Business
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.