Flights from Brazil to France from 663 EUR
Best Flight Deals from Brazil to France
Sao Paulo (GRU)to
Paris (ORY)Sao Paulo (GRU)to
Paris (ORY)Brasilia (BSB)to
Paris (ORY)Brasilia (BSB)to
Paris (ORY)Salvador (SSA)to
Paris (ORY)Rio de Janeiro (GIG)to
Paris (ORY)Rio de Janeiro (GIG)to
Paris (ORY)Recife (REC)to
Paris (ORY)Fortaleza (FOR)to
Paris (ORY)Recife (REC)to
Paris (ORY)Belo Horizonte (CNF)to
Paris (ORY)Belo Horizonte (CNF)to
Paris (ORY)Belem (BEL)to
Paris (ORY)Belem (BEL)to
Paris (ORY)Natal (NAT)to
Paris (ORY)Natal (NAT)to
Paris (ORY)Sao Paulo (GRU)to
Nice (NCE)Rio de Janeiro (GIG)to
Lyon (LYS)Sao Paulo (GRU)to
Marseille (MRS)Sao Paulo (GRU)to
Marseille (MRS)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Economy | 22/03/2026 - 30/03/2026 | From 741 EUR Viewed 13 hours ago | |
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Economy | 21/03/2026 - 30/03/2026 | From 754 EUR Viewed 13 hours ago | |
| Brasilia (BSB) | Paris (ORY) | Round trip | Economy | 07/08/2026 - 17/08/2026 | From 889 EUR Viewed 20 hours ago | |
| Brasilia (BSB) | Paris (ORY) | Round trip | Economy | 16/04/2026 - 04/05/2026 | From 997 EUR Viewed 18 hours ago | |
| Rio de Janeiro (GIG) | Paris (ORY) | Round trip | Economy | 03/08/2026 - 03/09/2026 | From 829 EUR Viewed 16 hours ago | |
| Rio de Janeiro (GIG) | Paris (ORY) | Round trip | Economy | 09/06/2026 - 18/06/2026 | From 869 EUR Viewed 5 hours ago | |
| Recife (REC) | Paris (ORY) | Round trip | Economy | 08/04/2026 - 22/04/2026 | From 835 EUR Viewed 3 hours ago | |
| Fortaleza (FOR) | Paris (ORY) | Round trip | Economy | 21/05/2026 - 18/01/2027 | From 715 EUR Viewed 3 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
