Flights from Brazil to Italy from 563 EUR
Best Flight Deals from Brazil to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Recife (REC)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)Rio de Janeiro (GIG)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Salvador (SSA)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Rio de Janeiro (GIG)to
Milan (MXP)Belo Horizonte (CNF)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Brasilia (BSB)to
Milan (MXP)Brasilia (BSB)to
Milan (MXP)Sao Paulo (GRU)to
Venice (VCE)Sao Paulo (GRU)to
Venice (VCE)Fortaleza (FOR)to
Venice (VCE)Fortaleza (FOR)to
Venice (VCE)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 20/05/2026 - 10/06/2026 | From 815 EUR Viewed 23 hours ago | |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 24/01/2026 - 16/04/2026 | From 671 EUR Viewed 1 hour ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 23/02/2026 - 07/03/2026 | From 624 EUR Viewed 14 hours ago | |
| Fortaleza (FOR) | Rome (FCO) | Round trip | Economy | 13/08/2026 - 18/09/2026 | From 801 EUR Viewed 18 hours ago | |
| Fortaleza (FOR) | Rome (FCO) | Round trip | Economy | 24/01/2026 - 28/05/2026 | From 852 EUR Viewed 16 hours ago | |
| Recife (REC) | Rome (FCO) | Round trip | Economy | 05/06/2026 - 21/06/2026 | From 740 EUR Viewed 23 hours ago | |
| Fortaleza (FOR) | Milan (MXP) | Round trip | Economy | 05/05/2026 - 09/06/2026 | From 695 EUR Viewed 4 hours ago | |
| Porto Alegre (POA) | Rome (FCO) | Round trip | Economy | 23/09/2026 - 07/10/2026 | From 785 EUR Viewed 22 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
