Flights from Switzerland to Brazil from 708 EUR
Best Flight Deals from Switzerland to Brazil
Zurich (ZRH)to
Recife (REC)Zurich (ZRH)to
Recife (REC)Geneva (GVA)to
Rio de Janeiro (GIG)Geneva (GVA)to
Rio de Janeiro (GIG)Zurich (ZRH)to
Rio de Janeiro (GIG)Zurich (ZRH)to
Rio de Janeiro (GIG)Zurich (ZRH)to
Fortaleza (FOR)Zurich (ZRH)to
Fortaleza (FOR)Geneva (GVA)to
Recife (REC)Geneva (GVA)to
Recife (REC)Zurich (ZRH)to
Sao Paulo (GRU)Zurich (ZRH)to
Sao Paulo (GRU)Geneva (GVA)to
Belo Horizonte (CNF)Geneva (GVA)to
Sao Paulo (GRU)Geneva (GVA)to
Sao Paulo (GRU)Geneva (GVA)to
Fortaleza (FOR)Zurich (ZRH)to
Salvador (SSA)Geneva (GVA)to
Brasilia (BSB)Zurich (ZRH)to
Brasilia (BSB)Zurich (ZRH)to
Brasilia (BSB)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Zurich (ZRH) | Recife (REC) | Round trip | Economy | 08/09/2026 - 15/09/2026 | From 907 EUR Viewed 19 hours ago | |
| Geneva (GVA) | Rio de Janeiro (GIG) | Round trip | Economy | 23/12/2026 - 17/01/2027 | From 1,345 EUR Viewed 4 hours ago | |
| Zurich (ZRH) | Rio de Janeiro (GIG) | Round trip | Economy | 18/05/2026 - 01/06/2026 | From 818 EUR Viewed 17 hours ago | |
| Zurich (ZRH) | Rio de Janeiro (GIG) | Round trip | Economy | 29/05/2026 - 20/06/2026 | From 1,033 EUR Viewed 18 hours ago | |
| Zurich (ZRH) | Fortaleza (FOR) | Round trip | Economy | 21/05/2026 - 14/06/2026 | From 708 EUR Viewed 17 hours ago | |
| Zurich (ZRH) | Fortaleza (FOR) | Round trip | Economy | 02/06/2026 - 13/06/2026 | From 862 EUR Viewed 13 hours ago | |
| Geneva (GVA) | Recife (REC) | Round trip | Economy | 10/08/2026 - 27/08/2026 | From 1,393 EUR Viewed 11 hours ago | |
| Zurich (ZRH) | Sao Paulo (GRU) | Round trip | Economy | 03/08/2026 - 07/09/2026 | From 1,102 EUR Viewed 9 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
