Traveling with hold baggage
Take everything you need to your destination.
Take everything you need to your destination.


In TAP flights, the number of items (volumes of baggage) that you can carry for free in the aircraft's hold depends on the fare, the destination of your flight and your TAP Miles&Go status:
(1) Flights to / from Africa (medium and long haul) are entitled to two baggage items of 23 kg / 50 lbs each.
(2) Flights to / from Luanda or Maputo are entitled to two baggage items of 23 kg / 50 lbs each.
(3) Flights to / from Luanda or Maputo are entitled to one baggage item of 23 kg / 50 lbs each.
If you have Navigator, TAP Miles&Go Gold or Star Alliance Gold status, or the TAP card Platinum Visa, you can travel with one piece of extra baggage regardless of your fare:
1 extra item up to 23 kg / 50 Ibs
1 extra item up to 32 kg / 70 Ibs
1 extra item up to 23 kg / 50 Ibs
1 extra item up to 32 kg / 70 Ibs
When travelling with two or more Member Airlines in Business/Economy Class, if you have Navigator, TAP Miles&Go Gold or Star Alliance Gold status you are entitled to 20 kg of additional allowance in the weight system or 1 piece in the piece system, with the dimension of 62 inches (158 cm or 62 inches).
If you are traveling with fragile items or electronic equipment, you should not carry them in the aircraft's hold as they can be easily damaged. As an alternative, you can carry them in the cabin — complying with the baggage allowance — or resort to transport as Cargo for more delicate equipment.
If you are traveling with valuables, you may benefit from a higher liability limit for your hand baggage. This means that in the event of damage or loss, it is TAP's responsibility to compensate you up to the value you declared. To do so, you must submit this Baggage Special Value Declaration (PDF, 0.5 MB, PT, EN) filled out in advance and pay an additional fee.
Conditions:

Buy online and in advance from 30 EUR / 37 USD / 49 CAD for each extra piece.
If your booking was made through a Travel Agency, you can purchase extra baggage directly from the agent.
Extra baggage fees may vary depending on the purchase channel*, how far in advance the purchase is made, the trip date, and the flight's origin and destination. Please check the extra baggage fee applicable to your trip during the booking process or later by visiting the Manage your Booking section.
For transactions made outside Europe using a local currency, the service fee will be converted from the fixed USD amount to the local currency (except Canada).
*Purchase channel: flyTAP - during the booking process, Manage your Booking or online Check-in - TAP airport kiosks and counters, TAP Contact Center and Travel Agencies.
If the hold baggage included in your fare exceeds the permitted weight and / or dimensions, a fee will be applied depending on the season and route you are traveling on.
| Services | epocabaixaEXCESS WEIGHT | epocabaixaOVERSIZED DIMENSIONS | epocabaixaEXCESS WEIGHT AND DIMENSIONS |
|---|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 60 EUR info | 60 EUR info | 120 EUR info |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 65 EUR info | 65 EUR info | 130 EUR info |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe. | 70 EUR info | 70 EUR info | 140 EUR info |
Long-haul flights between Africa and Europe or Morocco info | 140 EUR / 161 USD / 214 CAD | 140 EUR / 161 USD / 214 CAD | 280 EUR / 322 USD / 428 CAD |
Voos entre África médio curso e Europa ou Marrocos info | 120 EUR / 140 USD / 185 CAD | 120 EUR / 140 USD / 185 CAD | 240 EUR / 280 USD / 370 CAD |
Flights between Europe or Morocco | 70 EUR / 86 USD / 112 CAD | 70 EUR / 86 USD / 112 CAD | 140 EUR / 172 USD / 224 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 160 EUR / 183 USD / 243 CAD | 160 EUR / 183 USD / 243 CAD | 320 EUR / 366 USD / 486 CAD |
Intercontinental flights between America and Africa medium-haul info | 130 EUR / 150 USD / 199 CAD | 130 EUR / 150 USD / 199 CAD | 260 EUR / 300 USD / 398 CAD |
Intercontinental flights between America and Europe or Morocco info | 130 EUR / 150 USD / 199 CAD | 130 EUR / 150 USD / 199 CAD | 260 EUR / 300 USD / 398 CAD |
from 23 kg / 50 lbs to 32 kg / 70 lbs
larger than 158 cm / 62 in
from 23 kg / 50 lbs to 32 kg / 70 lbs and larger than 158 cm / 62 in
| Services | epocaaltaEXCESS WEIGHT | epocaaltaOVERSIZED DIMENSIONS | epocaaltaEXCESS WEIGHT AND DIMENSIONS |
|---|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 80 EUR info | 80 EUR info | 160 EUR info |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 85 EUR info | 85 EUR info | 170 EUR info |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe | 90 EUR info | 90 EUR info | 180 EUR info |
Long-haul flights between Africa and Europe or Morocco info | 180 EUR /204 USD / 272 CAD | 180 EUR /204 USD / 272 CAD | 360 EUR / 408 USD / 544 CAD |
Medium-haul flights between Africa and Europe or Morocco info | 150 EUR / 172 USD / 229 CAD | 150 EUR / 172 USD / 229 CAD | 300 EUR / 344 USD / 458 CAD |
Flights between Europe or Morocco | 235 EUR / 264 USD / 352 CAD | 235 EUR / 264 USD / 352 CAD | 470 EUR / 528 USD / 704 CAD |
Flights between Europe or Morocco | 90 EUR / 107 USD / 141 CAD | 90EUR / 107 USD / 141 CAD | 180 EUR / 214 USD / 282 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 210 EUR / 237 USD / 316 CAD | 210 EUR / 237 USD / 316 CAD | 420 EUR / 474 USD / 632 CAD |
Intercontinental flights between America and Africa medium-haul info | 160 EUR / 183 USD / 243 CAD | 160 EUR / 183 USD / 243 CAD | 320 EUR / 366 USD / 486 CAD |
Intercontinental flights between America and Europe or Morocco info | 170 EUR / 194 USD / 258 CAD | 170 EUR / 194 USD / 258 CAD | 340 EUR / 388 USD / 516 CAD |
from 23 kg / 50 lbs to 32 kg / 70 lbs
larger than 158 cm / 62 in
from 23 kg / 50 lbs to 32 kg / 70 lbs and larger than 158 cm / 62 in
High season period for African destinations:
During this period and for these destinations, excess checked baggage beyond what is included in the purchased fare will not be allowed. For more information, please visit the Alerts and Information page.
High season period for other destinations (including Accra–São Tomé / São Tomé–Accra): 1 July 2026 (**) to 31 August 2026; 11 December 2026 to 4 January 2027; 19 March 2027 to 4 April 2027.
(**) High season period: 5 June 2026 to 31 August 2026 from Portugal, Europe, North Africa, Israel, medium-haul Africa, long-haul Africa to Canada, the US, Mexico and vice versa.
Low season period: rest of the year.
If the hold baggage included in your fare exceeds the permitted weight and / or dimensions, a fee will be applied depending on the season and route you are traveling on.
| Services | epocabaixa1ST ITEM AT DISCOUNT FARE | epocabaixa1ST ITEM AT REMAINING FARES AND 2ND ITEM AT DISCOUNT FARE |
|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 110 EUR | 150 EUR |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 125 EUR | 165 EUR |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe. | 135 EUR | 175 EUR |
Long-haul flights between Africa and Europe or Morocco info | 280 EUR / 322 USD / 428 CAD | 355 EUR / 403 USD / 537 CAD |
Long-haul flights between Africa and Europe or Morocco info | 250 EUR / 290 USD / 384 CAD | 325 EUR / 371 USD / 494 CAD |
Flights between Europe or Morocco | 145 EUR / 177 USD / 231 CAD | 220 EUR / 258 USD / 341 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 325 EUR / 371 USD / 493 CAD | 400 EUR / 452 USD / 603 CAD |
Intercontinental flights between America and Africa medium-haul info | 295 EUR / 338 USD / 449 CAD | 370 EUR / 419 USD / 559 CAD |
Intercontinental flights between America and Europe or Morocco info | 235 EUR / 273 USD / 362 CAD | 310 EUR / 354 USD / 471 CAD |
| Services | epocaalta1ST ITEM AT DISCOUNT FARE | epocaalta1ST ITEM AT REMAINING FARES AND 2ND ITEM AT DISCOUNT FARE |
|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 140 EUR | 180 EUR |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 155 EUR | 195 EUR |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe. | 165 EUR | 205 EUR |
Long-haul flights between Africa and Europe or Morocco info | 340 EUR / 387 USD / 515 CAD | 415 EUR / 468 USD / 624 CAD |
Medium-haul flights between Africa and Europe or Morocco info | 310 EUR / 355 USD / 472 CAD | 385 EUR / 436 USD / 581 CAD |
Flights between Europe or Morocco | 185 EUR / 220 USD / 289 CAD | 260 EUR / 301 USD / 399 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 395 EUR / 447 USD / 596 CAD | 470 EUR / 528 USD / 705 CAD |
Intercontinental flights between America and Africa medium-haul info | 345 EUR / 393 USD / 523 CAD | 420 EUR / 474 USD / 632 CAD |
Intercontinental flights between America and Europe or Morocco info | 295 EUR / 339 USD / 450 CAD | 370 EUR / 420 USD / 559 CAD |
High season period for African destinations:
During this period and for these destinations, excess checked baggage beyond what is included in the purchased fare will not be allowed. For more information, please visit the Alerts and Information page.
High season period for other destinations (including Accra–São Tomé / São Tomé–Accra): 12 December 2025 to 5 January 2026; 27 March 2026 to 13 April 2026; 1 July 2026 (**) to 31 August 2026.
(**) High season period: 5 June 2026 to 31 August 2026 from Portugal, Europe, North Africa, Israel, medium-haul Africa, long-haul Africa to Canada, the US, Mexico and vice versa.
Low season period: rest of the year.
If the hold baggage included in your fare exceeds the permitted weight and / or dimensions, a fee will be applied depending on the season and route you are traveling on.
| Services | epocabaixa1ST ITEM AT DISCOUNT FARE | epocabaixa1ST ITEM AT REMAINING FARES AND 2ND ITEM AT DISCOUNT FARE |
|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 110 EUR | 150 EUR |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 125 EUR | 165 EUR |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe. | 135 EUR | 175 EUR |
Long-haul flights between Africa and Europe or Morocco info | 280 EUR / 322 USD / 428 CAD | 355 EUR / 403 USD / 537 CAD |
Medium-haul flights between Africa and Europe or Morocco info | 250 EUR / 290 USD / 384 CAD | 325 EUR / 371 USD / 494 CAD |
Flights between Europe or Morocco | 145 EUR / 177 USD / 231 CAD | 220 EUR / 258 USD / 341 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 325 EUR / 371 USD / 493 CAD | 400 EUR / 452 USD / 603 CAD |
Intercontinental flights between America and Africa medium-haul info | 295 EUR / 338 USD / 449 CAD | 370 EUR / 419 USD / 559 CAD |
Intercontinental flights between America and Europe or Morocco info | 235 EUR / 273 USD / 362 CAD | 310 EUR / 354 USD / 471 CAD |
| Services | epocaalta1ST ITEM AT DISCOUNT FARE | epocaalta1ST ITEM AT REMAINING FARES AND 2ND ITEM AT DISCOUNT FARE |
|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 140 EUR | 180 EUR |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 155 EUR | 195 EUR |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe | 165 EUR | 205 EUR |
Long-haul flights between Africa and Europe or Morocco info | 340 EUR / 387 USD / 515 CAD | 415 EUR / 468 USD / 624 CAD |
Medium-haul flights between Africa and Europe or Morocco info | 310 EUR / 355 USD / 472 CAD | 385 EUR / 436 USD / 581 CAD |
Flights between Europe or Morocco | 185 EUR / 220 USD / 289 CAD | 260 EUR / 301 USD / 399 CAD |
Flights between Europe or Morocco | 395 EUR / 447 USD / 596 CAD | 470 EUR / 528 USD / 705 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 345 EUR / 393 USD / 523 CAD | 420 EUR / 474 USD / 632 CAD |
Intercontinental flights between America and Africa medium-haul info | 295 EUR / 339 USD / 450 CAD | 370 EUR / 420 USD / 559 CAD |
Intercontinental flights between America and Europe or Morocco info | - | - |
High season period for African destinations:
During this period and for these destinations, excess checked baggage beyond what is included in the purchased fare will not be allowed. For more information, please visit the Alerts and Information page.
High season period for other destinations (including Accra–São Tomé / São Tomé–Accra): 12 December 2025 to 5 January 2026; 27 March 2026 to 13 April 2026; 1 July 2026 (**) to 31 August 2026.
(**) High season period: 5 June 2026 to 31 August 2026 from Portugal, Europe, North Africa, Israel, medium-haul Africa, long-haul Africa to Canada, the US, Mexico and vice versa.
Low season period: rest of the year.
If the hold baggage included in your fare exceeds the permitted weight and / or dimensions, a fee will be applied depending on the season and route you are traveling on.
| Services | epocabaixa1ST ITEM AT DISCOUNT FARE | epocabaixa1ST ITEM AT REMAINING FARES AND 2ND ITEM AT DISCOUNT FARE |
|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 170 EUR | 210 EUR |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 190 EUR | 230 EUR |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe. | 205 EUR | 245 EUR |
Long-haul flights between Africa and Europe or Morocco info | 420 EUR / 483 USD / 642 CAD | 495 EUR / 564 USD / 751 CAD |
Medium-haul flights between Africa and Europe or Morocco info | 370 EUR / 430 USD / 569 CAD | 445 EUR / 511 USD / 679 CAD |
Flights between Europe or Morocco | 215 EUR / 263 USD / 343 CAD | 290 EUR / 344 USD / 453 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 485 EUR / 554 USD / 736 CAD | 560 EUR / 635 USD / 846 CAD |
Intercontinental flights between America and Africa medium-haul info | 425 EUR / 488 USD / 648 CAD | 500 EUR / 569 USD / 758 CAD |
Intercontinental flights between America and Europe or Morocco info | 365 EUR / 423 USD / 561 CAD | 440 EUR / 504 USD / 670 CAD |
| Services | epocaalta1ST ITEM AT DISCOUNT FARE | epocaalta1ST ITEM AT REMAINING FARES AND 2ND ITEM AT DISCOUNT FARE |
|---|---|---|
Portugal, Spain and North Africa (including Morocco) | 220 EUR | 260 EUR |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland and Italy | 240 EUR | 280 EUR |
Austria, Czech Republic, Denmark, Norway, Poland, Sweden and flights between Accra and Sao Tome and Principe | 255 EUR | 295 EUR |
Long-haul flights between Africa and Europe or Morocco info | 520 EUR / 591 USD / 787 CAD | 595 EUR / 672 USD / 896 CAD |
Medium-haul flights between Africa and Europe or Morocco info | 460 EUR / 527 USD / 701 CAD | 535 EUR / 608 USD / 810 CAD |
Flights between Europe or Morocco | 275 EUR / 327 USD / 430 CAD | 350 EUR / 408 USD / 540 CAD |
Flights between Europe or Morocco | 605 EUR / 684 USD / 912 CAD | 680 EUR / 765 USD / 1 021 CAD |
Intercontinental flights between America and Africa long-haul or the rest of the world info | 505 EUR / 576 USD / 766 CAD | 580 EUR / 657 USD / 875 CAD |
Intercontinental flights between America and Africa medium-haul info | 465 EUR / 533 USD / 708 CAD | 540 EUR / 614 USD / 817 CAD |
Intercontinental flights between America and Europe or Morocco info | - | - |
High season period for African destinations:
During this period and for these destinations, excess checked baggage beyond what is included in the purchased fare will not be allowed. For more information, please visit the Alerts and Information page.
High season period for other destinations (including Accra–São Tomé / São Tomé–Accra): 12 December 2025 to 5 January 2026; 27 March 2026 to 13 April 2026; 1 July 2026 (**) to 31 August 2026.
(**) High season period: 5 June 2026 to 31 August 2026 from Portugal, Europe, North Africa, Israel, medium-haul Africa, long-haul Africa to Canada, the US, Mexico and vice versa.
Low season period: rest of the year.
You can also carry special baggage on board TAP aircraft, such as irregularly shaped or dangerous items.


