Find TAP Air Portugal Cheapest Flights from
Best Flight Deals with TAP
Lisbon (LIS)to
Paris (ORY)Porto (OPO)to
Lisbon (LIS)Funchal (FNC)to
Lisbon (LIS)Lisbon (LIS)to
Funchal (FNC)Lisbon (LIS)to
Porto (OPO)Lisbon (LIS)to
Sao Paulo (GRU)Lisbon (LIS)to
Barcelona (BCN)Lisbon (LIS)to
Madrid (MAD)Lisbon (LIS)to
Rio de Janeiro (GIG)Lisbon (LIS)to
Geneva (GVA)Lisbon (LIS)to
Amsterdam (AMS)Porto (OPO)to
Funchal (FNC)Lisbon (LIS)to
Luanda (LAD)Porto (OPO)to
Paris (ORY)Lisbon (LIS)to
Rome (FCO)Lisbon (LIS)to
London (LHR)Lisbon (LIS)to
Ponta Delgada (PDL)Lisbon (LIS)to
Brussels (BRU)Lisbon (LIS)to
Belo Horizonte (CNF)Funchal (FNC)to
Porto (OPO)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flights Deals
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Funchal (FNC)to
Round-trip
Business
Funchal (FNC)to
Round-trip
Business
Funchal (FNC)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Porto (OPO)to
Round-trip
Business
Funchal (FNC)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
Lisbon (LIS)to
Round-trip
Business
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Lowest fares to fly with miles
Sao Paulo (GRU)to
Lisbon (LIS)Lisbon (LIS)to
Porto (OPO)Lisbon (LIS)to
Paris (ORY)Porto (OPO)to
Lisbon (LIS)Funchal (FNC)to
Lisbon (LIS)Lisbon (LIS)to
Funchal (FNC)Lisbon (LIS)to
Sao Paulo (GRU)Rio de Janeiro (GIG)to
Lisbon (LIS)Plan early and get the best prices
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLisbon (LIS) | ToParis (ORY) | Round-trip | Economy | 05/12/2024 - 07/12/2024 | From 90 EUR* Viewed 13 hours ago |
FromLisbon (LIS) | ToParis (ORY) | Round-trip | Economy | 04/12/2024 - 11/12/2024 | From 90 EUR* Viewed 12 hours ago |
FromLisbon (LIS) | ToFunchal (FNC) | Round-trip | Economy | 19/06/2025 - 22/06/2025 | From 55 EUR* Viewed 13 hours ago |
FromLisbon (LIS) | ToFunchal (FNC) | Round-trip | Economy | 14/03/2025 - 17/03/2025 | From 55 EUR* Viewed 12 hours ago |
FromFunchal (FNC) | ToLisbon (LIS) | Round-trip | Economy | 26/03/2025 - 30/03/2025 | From 55 EUR* Viewed 2 hours ago |
FromFunchal (FNC) | ToLisbon (LIS) | Round-trip | Economy | 12/03/2025 - 19/03/2025 | From 55 EUR* Viewed 32 minutes ago |
FromLisbon (LIS) | ToPorto (OPO) | Round-trip | Economy | 22/12/2024 - 25/12/2024 | From 79 EUR* Viewed 6 hours ago |
FromLisbon (LIS) | ToPorto (OPO) | Round-trip | Economy | 02/02/2025 - 09/02/2025 | From 79 EUR* Viewed 5 hours ago |
FromLisbon (LIS) | ToSao Paulo (GRU) | Round-trip | Economy | 03/12/2024 - 02/02/2025 | From 648 EUR* Viewed 20 hours ago |
FromLisbon (LIS) | ToSao Paulo (GRU) | Round-trip | Economy | 04/12/2024 - 09/12/2024 | From 648 EUR* Viewed 5 hours ago |
FromPorto (OPO) | ToLisbon (LIS) | Round-trip | Economy | 21/12/2024 - 25/12/2024 | From 79 EUR* Viewed 5 hours ago |
FromPorto (OPO) | ToLisbon (LIS) | Round-trip | Economy | 11/12/2024 - 16/12/2024 | From 79 EUR* Viewed 5 hours ago |
FromLisbon (LIS) | ToBarcelona (BCN) | Round-trip | Economy | 10/01/2025 - 12/01/2025 | From 89 EUR* Viewed 15 hours ago |
FromLisbon (LIS) | ToBarcelona (BCN) | Round-trip | Economy | 25/03/2025 - 28/03/2025 | From 89 EUR* Viewed 6 hours ago |
FromLisbon (LIS) | ToMadrid (MAD) | Round-trip | Economy | 19/01/2025 - 24/01/2025 | From 88 EUR* Viewed 14 hours ago |
FromLisbon (LIS) | ToRio de Janeiro (GIG) | Round-trip | Economy | 31/12/2024 - 11/02/2025 | From 749 EUR* Viewed 14 hours ago |
FromLisbon (LIS) | ToRio de Janeiro (GIG) | Round-trip | Economy | 31/12/2024 - 30/01/2025 | From 749 EUR* Viewed 13 hours ago |
FromLisbon (LIS) | ToMadrid (MAD) | Round-trip | Economy | 14/02/2025 - 17/02/2025 | From 88 EUR* Viewed 5 hours ago |
FromLisbon (LIS) | ToAmsterdam (AMS) | Round-trip | Economy | 28/01/2025 - 01/02/2025 | From 133 EUR* Viewed 21 hours ago |
FromLisbon (LIS) | ToGeneva (GVA) | Round-trip | Economy | 12/12/2024 - 16/12/2024 | From 129 EUR* Viewed 5 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.