Last Minute Flight Deals from TAP Air Portugal
Economy Flight Deals

New York/Newark (EWR)to
Lisbon (LIS)
New York/Newark (EWR)to
Porto (OPO)
Boston (BOS)to
Lisbon (LIS)
Miami (MIA)to
Lisbon (LIS)
San Francisco (SFO)to
Lisbon (LIS)
Chicago (ORD)to
Lisbon (LIS)
Washington, D.C. (IAD)to
Lisbon (LIS)
Boston (BOS)to
Porto (OPO)
Los Angeles (LAX)to
Lisbon (LIS)
New York/Newark (JFK)to
Lisbon (LIS)
Boston (BOS)to
Praia (RAI)
Washington, D.C. (IAD)to
Barcelona (BCN)
Miami (MIA)to
Rome (FCO)
Boston (BOS)to
Barcelona (BCN)
San Francisco (SFO)to
Barcelona (BCN)
Los Angeles (LAX)to
Madrid (MAD)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flight Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York/Newark (EWR) | Lisbon (LIS) | Round trip | Business | 24/02/2026 - 02/03/2026 | From USDÂ 3,732 Viewed 8 hours ago |
| New York/Newark (EWR) | Porto (OPO) | Round trip | Business | 17/02/2026 - 08/09/2026 | From USDÂ 3,216 Viewed 11 hours ago |
| Boston (BOS) | Lisbon (LIS) | Round trip | Business | 22/02/2026 - 28/02/2026 | From USDÂ 2,953 Viewed 30 minutes ago |
| Miami (MIA) | Lisbon (LIS) | Round trip | Business | 25/02/2026 - 03/03/2026 | From USDÂ 3,986 Viewed 11 hours ago |
| San Francisco (SFO) | Lisbon (LIS) | Round trip | Business | 18/02/2026 - 04/03/2026 | From USDÂ 5,038 Viewed 8 hours ago |
| Chicago (ORD) | Lisbon (LIS) | Round trip | Business | 01/02/2026 - 08/02/2026 | From USDÂ 4,220 Viewed 4 hours ago |
| Washington, D.C. (IAD) | Lisbon (LIS) | Round trip | Business | 25/02/2026 - 10/03/2026 | From USDÂ 5,232 Viewed 10 hours ago |
| Boston (BOS) | Porto (OPO) | Round trip | Business | 15/02/2026 - 20/02/2026 | From USDÂ 4,524 Viewed 7 hours ago |
| Los Angeles (LAX) | Lisbon (LIS) | Round trip | Business | 31/01/2026 - 05/03/2026 | From USDÂ 5,686 Viewed 4 hours ago |
| New York/Newark (JFK) | Lisbon (LIS) | Round trip | Business | 20/02/2026 - 01/03/2026 | From USDÂ 4,032 Viewed 7 hours ago |
| Boston (BOS) | Praia (RAI) | Round trip | Business | 21/02/2026 - 27/02/2026 | From USDÂ 5,304 Viewed 5 hours ago |
| Washington, D.C. (IAD) | Barcelona (BCN) | Round trip | Business | 16/02/2026 - 21/03/2026 | From USDÂ 5,362 Viewed 8 hours ago |
| Miami (MIA) | Rome (FCO) | Round trip | Business | 11/02/2026 - 19/02/2026 | From USDÂ 3,323 Viewed 10 hours ago |
| Boston (BOS) | Barcelona (BCN) | Round trip | Business | 20/02/2026 - 28/02/2026 | From USDÂ 3,338 Viewed 10 hours ago |
| San Francisco (SFO) | Barcelona (BCN) | Round trip | Business | 02/02/2026 - 09/02/2026 | From USDÂ 5,846 Viewed 5 hours ago |
| Los Angeles (LAX) | Madrid (MAD) | Round trip | Business | 31/01/2026 - 19/02/2026 | From USDÂ 4,876 Viewed 5 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
