Last Minute Flight Deals from TAP Air Portugal
Economy Flight Deals

New York/Newark (EWR)to
Lisbon (LIS)
Boston (BOS)to
Lisbon (LIS)
New York/Newark (EWR)to
Porto (OPO)
Miami (MIA)to
Lisbon (LIS)
San Francisco (SFO)to
Lisbon (LIS)
Chicago (ORD)to
Lisbon (LIS)
Boston (BOS)to
Porto (OPO)
Washington, D.C. (IAD)to
Lisbon (LIS)
Los Angeles (LAX)to
Lisbon (LIS)
New York/Newark (JFK)to
Lisbon (LIS)
Boston (BOS)to
Praia (RAI)
Washington, D.C. (IAD)to
Barcelona (BCN)
Miami (MIA)to
Madrid (MAD)
Washington, D.C. (IAD)to
Porto (OPO)
Washington, D.C. (IAD)to
Madrid (MAD)
San Francisco (SFO)to
Terceira (TER)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flight Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York/Newark (EWR) | Lisbon (LIS) | Round trip | Business | 22/01/2026 - 30/01/2026 | From USDÂ 4,031 Viewed 9 hours ago |
| Boston (BOS) | Lisbon (LIS) | Round trip | Business | 20/01/2026 - 24/01/2026 | From USDÂ 3,152 Viewed 8 hours ago |
| New York/Newark (EWR) | Porto (OPO) | Round trip | Business | 26/01/2026 - 27/02/2026 | From USDÂ 3,215 Viewed 10 hours ago |
| Miami (MIA) | Lisbon (LIS) | Round trip | Business | 18/01/2026 - 26/01/2026 | From USDÂ 5,747 Viewed 7 hours ago |
| San Francisco (SFO) | Lisbon (LIS) | Round trip | Business | 12/01/2026 - 26/01/2026 | From USDÂ 6,747 Viewed 7 hours ago |
| Chicago (ORD) | Lisbon (LIS) | Round trip | Business | 09/01/2026 - 16/01/2026 | From USDÂ 3,771 Viewed 6 hours ago |
| Boston (BOS) | Porto (OPO) | Round trip | Business | 07/01/2026 - 11/01/2026 | From USDÂ 3,793 Viewed 9 hours ago |
| Washington, D.C. (IAD) | Lisbon (LIS) | Round trip | Business | 21/01/2026 - 25/01/2026 | From USDÂ 5,588 Viewed 11 hours ago |
| Los Angeles (LAX) | Lisbon (LIS) | Round trip | Business | 01/01/2026 - 03/02/2026 | From USDÂ 4,955 Viewed 6 hours ago |
| New York/Newark (JFK) | Lisbon (LIS) | Round trip | Business | 26/01/2026 - 27/02/2026 | From USDÂ 4,631 Viewed 8 hours ago |
| Washington, D.C. (IAD) | Barcelona (BCN) | Round trip | Business | 21/01/2026 - 04/02/2026 | From USDÂ 3,584 Viewed 51 minutes ago |
| Boston (BOS) | Praia (RAI) | Round trip | Business | 07/01/2026 - 17/01/2026 | From USDÂ 4,983 Viewed 1 hour ago |
| Miami (MIA) | Madrid (MAD) | Round trip | Business | 19/01/2026 - 25/01/2026 | From USDÂ 4,424 Viewed 10 hours ago |
| Washington, D.C. (IAD) | Porto (OPO) | Round trip | Business | 21/01/2026 - 26/01/2026 | From USDÂ 5,461 Viewed 11 hours ago |
| Washington, D.C. (IAD) | Madrid (MAD) | Round trip | Business | 23/01/2026 - 07/02/2026 | From USDÂ 4,319 Viewed 5 hours ago |
| San Francisco (SFO) | Terceira (TER) | Round trip | Business | 04/01/2026 - 11/01/2026 | From USDÂ 7,084 Viewed 6 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
